EA7 Emporio Armani MilanoUmana Reyer Venezia
101 - 88Full Time |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 26 October 2025 | 17:00 | LBA (Serie A) | 2025 | 4 | 40' |
Court
Stadio
Unipol Forum
Capienza
12,700
| Squadra di Casa | Risultato | Squadra Ospite | Data e Ora | Palazzetto | |
|---|---|---|---|---|---|
EA7 Emporio Armani Milano
|
101 - 88 |
Umana Reyer Venezia
|
26/10/2025 17:00 | Unipol Forum |
EA7 Emporio Armani Milano
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niccolò Mannion | Point Guard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | Quinn Ellis | Point Guard | 2 | 5 | 5 | 0 | 1 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 |
| 6 | Devin Booker | Center | 23 | 2 | 1 | 2 | 1 | 8 | 14 | 57.1 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 0 | 2 | 4 | 2 |
| 7 | Stefano Tonut | Guard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 2 |
| 10 | Leandro Bolmaro | Guard | 6 | 3 | 6 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 2 | 2 | 1 |
| 12 | Armoni Brooks | Guard | 23 | 7 | 2 | 1 | 0 | 8 | 13 | 61.5 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 0 | 7 | 1 | 4 |
| 17 | Giampaolo Ricci | Forward | 9 | 1 | 1 | 1 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 21 | Diego Flaccadori | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marko Guduric | Forward | 9 | 0 | 1 | 1 | 1 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 3 |
| 31 | Shavon Shields | Forward | 23 | 4 | 5 | 1 | 0 | 8 | 10 | 80.0 | 3 | 4 | 75.0 | 4 | 4 | 100.0 | 0 | 4 | 0 | 0 |
| 35 | Leonardo Totè | Center | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 1 | 1 |
| 42 | Bryant Dunston | Center | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0 | 4 |
| Total | 101 | 29 | 24 | 7 | 6 | 33 | 60 | 55.0 | 13 | 25 | 52.0 | 22 | 27 | 81.5 | 2 | 27 | 13 | 26 |
Umana Reyer Venezia
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amedeo Tessitori | Center | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 1 | 3 | |
| 1 | R.J. Cole | Point Guard | 13 | 5 | 4 | 0 | 0 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 1 | 4 | 4 | 1 |
| 2 | Chris Horton | Center | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Alessandro Lever | Center | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 2 |
| 5 | Giovanni De Nicolao | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Leonardo Candi | Guard | 10 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 4 | 5 | 80.0 | 0 | 0 | 1 | 1 |
| 8 | Ky Bowman | Guard | 15 | 1 | 2 | 3 | 0 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 7 | 7 | 100.0 | 1 | 0 | 3 | 4 |
| 10 | Carl Wheatle | Forward | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 3 |
| 11 | Stefan Nikolic | Forward | 6 | 4 | 3 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 1 | 1 | 1 |
| 22 | Jordan Parks | Forward | 14 | 2 | 0 | 2 | 1 | 6 | 12 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| 33 | Kyle Wiltjer | Forward | 10 | 6 | 1 | 0 | 0 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
| 45 | Denzel Valentine | Guard | 9 | 3 | 4 | 1 | 0 | 3 | 8 | 37.5 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Total | 88 | 29 | 17 | 7 | 1 | 27 | 62 | 43.5 | 12 | 28 | 42.9 | 22 | 26 | 84.6 | 6 | 23 | 14 | 24 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 101 | 88 |
| 0 | 0 |
| 24 | 17 |
| 7 | 7 |
| 6 | 1 |
| 33 | 27 |
| 60 | 62 |
| 55.0 | 43.5 |
| 13 | 12 |
| 25 | 28 |
| 52.0 | 42.9 |
| 22 | 22 |
| 27 | 26 |
| 81.5 | 84.6 |
| 2 | 6 |
| 27 | 23 |
| 13 | 14 |
| 26 | 24 |
EA7 Emporio Armani Milano