Germani BresciaEA7 Emporio Armani Milano
85 - 79Full Time |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 31 May 2026 | 20:00 | Playoffs | 2025 | 2 | 40' |
Court
Stadio
Palaleonessa A2A
Capienza
5,200
| Squadra di Casa | Risultato | Squadra Ospite | Data e Ora | Palazzetto | |
|---|---|---|---|---|---|
Germani Brescia
|
85 - 79 |
EA7 Emporio Armani Milano
|
31/05/2026 20:00 | Palaleonessa A2A |
Germani Brescia
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miro Bilan | Center | 12 | 7 | 1 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 2 | 5 | 2 | 2 |
| 3 | Giancarlo Ferrero | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mattia Santinon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amedeo Della Valle | Guard | 28 | 5 | 2 | 1 | 1 | 8 | 18 | 44.4 | 4 | 12 | 33.3 | 8 | 9 | 88.9 | 0 | 5 | 2 | 4 |
| 10 | Jason Burnell | Forward | 6 | 8 | 3 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 5 | 1 | 2 |
| 15 | Papis Toure | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nikola Ivanovic | Point Guard | 24 | 6 | 2 | 2 | 0 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 12 | 17 | 70.6 | 2 | 4 | 2 | 4 |
| 21 | Joseph Mobio | Forward | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 1 |
| 23 | Demetre Rivers | Forward | 11 | 3 | 0 | 1 | 0 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 25 | David Reginald Cournooh | Guard | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
| 55 | Jayden Nunn | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 9 | Maurice Ndour | Forward | 2 | 4 | 1 | 0 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 0 | 4 |
| Total | 85 | 36 | 9 | 5 | 6 | 24 | 59 | 40.7 | 7 | 22 | 31.8 | 30 | 42 | 71.4 | 8 | 28 | 10 | 25 |
EA7 Emporio Armani Milano
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niccolò Mannion | Point Guard | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Quinn Ellis | Point Guard | 8 | 2 | 1 | 0 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 4 |
| 7 | Stefano Tonut | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leandro Bolmaro | Guard | 15 | 5 | 4 | 1 | 0 | 6 | 15 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 3 | 3 | 3 |
| 12 | Armoni Brooks | Guard | 8 | 1 | 1 | 0 | 1 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 0 | 1 | 0 | 5 |
| 16 | Zach LeDay | Forward | 3 | 5 | 0 | 1 | 1 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 0 | 2 |
| 17 | Giampaolo Ricci | Forward | 7 | 0 | 1 | 1 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 |
| 21 | Diego Flaccadori | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marko Guduric | Forward | 7 | 3 | 1 | 1 | 0 | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 2 | 4 |
| 25 | Ousmane Diop | Center | 8 | 6 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 4 | 0 | 4 |
| 31 | Shavon Shields | Forward | 12 | 7 | 4 | 0 | 0 | 5 | 11 | 45.5 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 6 | 2 | 2 |
| 32 | Josh Nebo | Center | 9 | 6 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 3 | 1 | 4 |
| Total | 79 | 36 | 14 | 5 | 2 | 28 | 70 | 40.0 | 5 | 24 | 20.8 | 18 | 28 | 64.3 | 10 | 26 | 8 | 32 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 85 | 79 |
| 0 | 0 |
| 9 | 14 |
| 5 | 5 |
| 6 | 2 |
| 24 | 28 |
| 59 | 70 |
| 40.7 | 40.0 |
| 7 | 5 |
| 22 | 24 |
| 31.8 | 20.8 |
| 30 | 18 |
| 42 | 28 |
| 71.4 | 64.3 |
| 8 | 10 |
| 28 | 26 |
| 10 | 8 |
| 25 | 32 |
Germani Brescia