UNA Hotels Reggio EmiliaEA7 Emporio Armani Milano
61 - 93Full Time |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 2 November 2025 | 19:00 | LBA (Serie A) | 2025 | 5 | 40' |
Court
Stadio
PalaBigi
Capienza
4,530
| Squadra di Casa | Risultato | Squadra Ospite | Data e Ora | Palazzetto | |
|---|---|---|---|---|---|
UNA Hotels Reggio Emilia
|
61 - 93 |
EA7 Emporio Armani Milano
|
02/11/2025 19:00 | PalaBigi |
UNA Hotels Reggio Emilia
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaylen Barford | Guard | 4 | 4 | 4 | 0 | 0 | 2 | 10 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| 7 | Tomas Woldetensae | Forward | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 8 | Omar Mainini | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Troy Caupain | Point Guard | 7 | 3 | 3 | 0 | 0 | 3 | 13 | 23.1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 0 | 4 | 2 |
| 11 | Bryson Williams | Center | 10 | 6 | 0 | 0 | 0 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 4 | 1 | 4 |
| 15 | Jamar Smith | Guard | 9 | 0 | 4 | 1 | 0 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 |
| 16 | Lorenzo Uglietti | Point Guard | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 20 | Luca Severini | Forward | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| 24 | Mame Saba Deme El Hadji | Center | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 26 | Jaime Echenique | Center | 14 | 3 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 1 | 0 | 3 |
| 31 | Michele Vitali | Guard | 11 | 4 | 4 | 1 | 0 | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| 35 | Pablo Giovanni Abreu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 61 | 25 | 16 | 3 | 2 | 25 | 70 | 35.7 | 5 | 30 | 16.7 | 6 | 8 | 75.0 | 11 | 14 | 13 | 23 |
EA7 Emporio Armani Milano
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niccolò Mannion | Point Guard | 13 | 2 | 1 | 1 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 2 | 5 | 1 |
| 3 | Quinn Ellis | Point Guard | 7 | 5 | 6 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 5 | 1 | 0 |
| 7 | Stefano Tonut | Guard | 6 | 4 | 3 | 3 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 12 | Armoni Brooks | Guard | 20 | 9 | 2 | 0 | 0 | 8 | 13 | 61.5 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 3 | 6 | 1 | 1 |
| 16 | Zach LeDay | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 |
| 17 | Giampaolo Ricci | Forward | 9 | 3 | 3 | 1 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 3 |
| 23 | Marko Guduric | Forward | 10 | 1 | 2 | 1 | 1 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 25 | Ousmane Diop | Center | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 |
| 31 | Shavon Shields | Forward | 7 | 2 | 2 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Josh Nebo | Center | 10 | 6 | 1 | 1 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 4 | 4 |
| 35 | Leonardo Totè | Center | 7 | 2 | 3 | 0 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 5 |
| 42 | Bryant Dunston | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 93 | 35 | 24 | 8 | 3 | 34 | 53 | 64.2 | 10 | 18 | 55.6 | 15 | 24 | 62.5 | 6 | 29 | 16 | 19 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 61 | 93 |
| 0 | 0 |
| 16 | 24 |
| 3 | 8 |
| 2 | 3 |
| 25 | 34 |
| 70 | 53 |
| 35.7 | 64.2 |
| 5 | 10 |
| 30 | 18 |
| 16.7 | 55.6 |
| 6 | 15 |
| 8 | 24 |
| 75.0 | 62.5 |
| 11 | 6 |
| 14 | 29 |
| 13 | 16 |
| 23 | 19 |
UNA Hotels Reggio Emilia