Banco di Sardegna SassariEA7 Emporio Armani Milano
72 - 76Full Time |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 19 October 2025 | 14:00 | LBA (Serie A) | 2025 | 3 | 40' |
Court
Stadio
PalaSerradimigni
Capienza
5,000
| Squadra di Casa | Risultato | Squadra Ospite | Data e Ora | Palazzetto | |
|---|---|---|---|---|---|
Banco di Sardegna Sassari
|
72 - 76 |
EA7 Emporio Armani Milano
|
19/10/2025 14:00 | PalaSerradimigni |
Banco di Sardegna Sassari
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carlos Marshall Jr. | Forward | 9 | 1 | 1 | 1 | 0 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 4 | 0.0 | 1 | 0 | 3 | 2 |
| 4 | Desure Buie | Guard | 16 | 6 | 6 | 1 | 0 | 4 | 13 | 30.8 | 2 | 6 | 33.3 | 6 | 6 | 100.0 | 0 | 6 | 2 | 1 |
| 6 | Alessandro Zanelli | Guard | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 1 | 2 | 2 | 5 |
| 7 | Fadilou Seck | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Laurynas Beliauskas | Forward | 12 | 4 | 1 | 1 | 0 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
| 10 | Nate Johnson | Guard | 6 | 2 | 0 | 0 | 0 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 11 | Marco Ceron | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Enrico Casu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Luca Vincini | Center | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 2 | 0 | 4 |
| 24 | Andrea Mezzanotte | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rashawn Thomas | Forward | 13 | 6 | 0 | 4 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 2 | 4 | 5 | 2 |
| 29 | Nick McGlynn | Center | 4 | 4 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 |
| Total | 72 | 29 | 14 | 7 | 1 | 22 | 58 | 37.9 | 12 | 26 | 46.2 | 16 | 20 | 80.0 | 7 | 22 | 15 | 23 |
EA7 Emporio Armani Milano
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niccolò Mannion | Point Guard | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 3 | Quinn Ellis | Point Guard | 9 | 3 | 2 | 1 | 0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 6 | Devin Booker | Center | 19 | 2 | 3 | 2 | 0 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 7 | 8 | 87.5 | 0 | 2 | 2 | 4 |
| 7 | Stefano Tonut | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Leandro Bolmaro | Guard | 4 | 3 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 12 | Armoni Brooks | Guard | 14 | 3 | 1 | 2 | 0 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 1 | 2 | 2 | 4 |
| 17 | Giampaolo Ricci | Forward | 12 | 8 | 0 | 0 | 0 | 3 | 10 | 30.0 | 1 | 7 | 14.3 | 5 | 6 | 83.3 | 3 | 5 | 1 | 5 |
| 21 | Diego Flaccadori | Guard | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 1 |
| 23 | Marko Guduric | Forward | 7 | 3 | 5 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 1 | 2 | 1 |
| 25 | Ousmane Diop | Center | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 1 |
| 35 | Leonardo Totè | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bryant Dunston | Center | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 1 | 1 |
| Total | 76 | 31 | 15 | 8 | 1 | 23 | 53 | 43.4 | 7 | 24 | 29.2 | 23 | 26 | 88.5 | 7 | 24 | 15 | 24 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 72 | 76 |
| 0 | 0 |
| 14 | 15 |
| 7 | 8 |
| 1 | 1 |
| 22 | 23 |
| 58 | 53 |
| 37.9 | 43.4 |
| 12 | 7 |
| 26 | 24 |
| 46.2 | 29.2 |
| 16 | 23 |
| 20 | 26 |
| 80.0 | 88.5 |
| 7 | 7 |
| 22 | 24 |
| 15 | 15 |
| 23 | 24 |
Banco di Sardegna Sassari