EA7 Emporio Armani MilanoPallacanestro Trieste
86 - 78Full Time |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 3 May 2026 | 19:00 | LBA (Serie A) | 2025 | 29 | 40' |
Court
Stadio
Unipol Forum
Capienza
12,700
| Squadra di Casa | Risultato | Squadra Ospite | Data e Ora | Palazzetto | |
|---|---|---|---|---|---|
EA7 Emporio Armani Milano
|
86 - 78 |
Pallacanestro Trieste
|
03/05/2026 19:00 | Unipol Forum |
EA7 Emporio Armani Milano
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niccolò Mannion | Point Guard | 3 | 1 | 6 | 1 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 3 | Quinn Ellis | Point Guard | 10 | 2 | 5 | 0 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | 4 | 0 |
| 7 | Stefano Tonut | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leandro Bolmaro | Guard | 15 | 2 | 0 | 1 | 1 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 5 | 5 | 100.0 | 1 | 1 | 1 | 4 |
| 12 | Armoni Brooks | Guard | 8 | 4 | 4 | 0 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 0 | 2 |
| 16 | Zach LeDay | Forward | 4 | 5 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 |
| 17 | Giampaolo Ricci | Forward | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Diego Flaccadori | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marko Guduric | Forward | 7 | 3 | 2 | 1 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 3 | 0 | 1 |
| 25 | Ousmane Diop | Center | 8 | 0 | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 |
| 31 | Shavon Shields | Forward | 20 | 6 | 2 | 2 | 0 | 9 | 18 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| 32 | Josh Nebo | Center | 9 | 7 | 1 | 1 | 2 | 2 | 5 | 40.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 2 | 5 | 0 | 3 |
| Total | 86 | 30 | 23 | 8 | 3 | 31 | 67 | 46.3 | 4 | 19 | 21.1 | 20 | 20 | 100.0 | 9 | 21 | 10 | 20 |
Pallacanestro Trieste
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Toscano-Anderson | Forward | 3 | 4 | 4 | 3 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 1 | 2 |
| 4 | Colbey Ross | Point Guard | 14 | 3 | 6 | 2 | 0 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 4 |
| 5 | Zeno Cinquepalmi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lodovico Deangeli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 9 | Jarrod Uthoff | Forward | 12 | 4 | 1 | 0 | 1 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 1 |
| 10 | Michele Ruzzier | Point Guard | 2 | 0 | 4 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Francesco Candussi | Center | 10 | 3 | 0 | 0 | 0 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 18 | Pietro Iannuzzi | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Markel Brown | Guard | 6 | 4 | 2 | 0 | 1 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 3 | 1 | 5 | 2 |
| 25 | Davide Moretti | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Joshua Bannan | Forward | 11 | 8 | 4 | 1 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 3 | 5 | 1 | 3 |
| 37 | Jahmi’us Ramsey | Guard | 20 | 2 | 2 | 1 | 0 | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 0 | 2 | 5 | 3 |
| Total | 78 | 28 | 23 | 7 | 2 | 27 | 58 | 46.6 | 8 | 27 | 29.6 | 16 | 21 | 76.2 | 8 | 20 | 15 | 20 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 86 | 78 |
| 0 | 0 |
| 23 | 23 |
| 8 | 7 |
| 3 | 2 |
| 31 | 27 |
| 67 | 58 |
| 46.3 | 46.6 |
| 4 | 8 |
| 19 | 27 |
| 21.1 | 29.6 |
| 20 | 16 |
| 20 | 21 |
| 100.0 | 76.2 |
| 9 | 8 |
| 21 | 20 |
| 10 | 15 |
| 20 | 20 |
EA7 Emporio Armani Milano