Virtus Olidata BolognaEA7 Emporio Armani Milano
104 - 94Full Time |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 15 March 2026 | 21:00 | LBA (Serie A) | 2025 | 22 | 40' |
Court
Stadio
Virtus Arena
Capienza
8,970
| Squadra di Casa | Risultato | Squadra Ospite | Data e Ora | Palazzetto | |
|---|---|---|---|---|---|
Virtus Olidata Bologna
|
104 - 94 |
EA7 Emporio Armani Milano
|
15/03/2026 21:00 | Virtus Arena |
Virtus Olidata Bologna
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Matteo Baiocchi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carsen Edwards | Guard | 28 | 3 | 2 | 1 | 0 | 11 | 25 | 44.0 | 4 | 13 | 30.8 | 2 | 2 | 100.0 | 0 | 3 | 3 | 3 |
| 7 | Saliou Niang | Forward | 6 | 3 | 0 | 1 | 2 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| 8 | Matteo Accorsi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alen Smailagic | Center | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 21 | Derrick Alston | Forward | 27 | 3 | 5 | 0 | 0 | 8 | 12 | 66.7 | 2 | 6 | 33.3 | 9 | 9 | 100.0 | 0 | 3 | 3 | 2 |
| 24 | Francesco Ferrari | Forward | 11 | 6 | 0 | 0 | 0 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 |
| 30 | Matt Morgan | Point Guard | 12 | 3 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 8 | 9 | 88.9 | 0 | 3 | 4 | 0 |
| 31 | Aliou Diarra | Center | 10 | 4 | 2 | 1 | 1 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 1 | 3 |
| 34 | Karim Jallow | Forward | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 |
| 35 | Mouhamet Rassoul Diouf | Center | 4 | 2 | 2 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 2 |
| 45 | Nicola Akele | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 104 | 33 | 14 | 5 | 5 | 37 | 63 | 58.7 | 7 | 23 | 30.4 | 23 | 25 | 92.0 | 7 | 26 | 16 | 23 |
EA7 Emporio Armani Milano
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niccolò Mannion | Point Guard | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Quinn Ellis | Point Guard | 4 | 3 | 4 | 2 | 0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 1 | 2 |
| 20 | Guglielmo Youssef | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stefano Tonut | Guard | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Leandro Bolmaro | Guard | 10 | 1 | 1 | 2 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 12 | Armoni Brooks | Guard | 21 | 6 | 1 | 1 | 0 | 8 | 16 | 50.0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 2 | 4 | 2 | 3 |
| 16 | Zach LeDay | Forward | 8 | 3 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 0 | 3 | 1 | 4 |
| 17 | Giampaolo Ricci | Forward | 19 | 4 | 0 | 1 | 3 | 7 | 8 | 87.5 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 3 | 1 | 1 | 3 |
| 23 | Marko Guduric | Forward | 13 | 0 | 4 | 0 | 0 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 5 |
| 25 | Ousmane Diop | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shavon Shields | Forward | 8 | 4 | 4 | 2 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 4 | 1 | 1 |
| 32 | Josh Nebo | Center | 6 | 6 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 4 | 2 | 0 | 3 |
| Total | 94 | 27 | 18 | 10 | 3 | 35 | 70 | 50.0 | 12 | 28 | 42.9 | 12 | 19 | 63.2 | 9 | 18 | 10 | 27 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 104 | 94 |
| 0 | 0 |
| 14 | 18 |
| 5 | 10 |
| 5 | 3 |
| 37 | 35 |
| 63 | 70 |
| 58.7 | 50.0 |
| 7 | 12 |
| 23 | 28 |
| 30.4 | 42.9 |
| 23 | 12 |
| 25 | 19 |
| 92.0 | 63.2 |
| 7 | 9 |
| 26 | 18 |
| 16 | 10 |
| 23 | 27 |
Virtus Olidata Bologna