Vanoli Basket CremonaEA7 Emporio Armani Milano
67 - 86Full Time |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 15 February 2026 | 21:00 | LBA (Serie A) | 2025 | 20 | 40' |
Court
Stadio
PalaRadi
Capienza
3,511
| Squadra di Casa | Risultato | Squadra Ospite | Data e Ora | Palazzetto | |
|---|---|---|---|---|---|
Vanoli Basket Cremona
|
67 - 86 |
EA7 Emporio Armani Milano
|
15/02/2026 21:00 | PalaRadi |
Vanoli Basket Cremona
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ike Anigbogu | Center | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 3 | 2 | 4 |
| 2 | Payton Willis | Guard | 10 | 6 | 6 | 1 | 0 | 3 | 14 | 21.4 | 2 | 10 | 20.0 | 2 | 4 | 50.0 | 0 | 6 | 2 | 1 |
| 3 | Tajion Jones | Forward | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 8 | Sasha Grant | Forward | 11 | 6 | 0 | 0 | 0 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| 12 | Filippo Galli | Forward | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Giovanni Veronesi | Guard | 14 | 3 | 1 | 0 | 0 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 2 |
| 23 | Christian Burns | Forward | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 5 | 0 | 1 |
| 33 | Simone De Gregori | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Aljami Durham | Point Guard | 18 | 1 | 3 | 0 | 0 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 5 | 6 | 83.3 | 0 | 1 | 2 | 3 |
| 46 | Ousmane Ndiaye | Center | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 2 | 2 |
| Total | 67 | 31 | 11 | 3 | 1 | 21 | 58 | 36.2 | 10 | 33 | 30.3 | 15 | 21 | 71.4 | 7 | 24 | 11 | 16 |
EA7 Emporio Armani Milano
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niccolò Mannion | Point Guard | 7 | 0 | 3 | 1 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 |
| 3 | Quinn Ellis | Point Guard | 6 | 5 | 6 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 4 | 0 | 3 |
| 7 | Stefano Tonut | Guard | 8 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Leandro Bolmaro | Guard | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | Armoni Brooks | Guard | 21 | 4 | 1 | 0 | 0 | 6 | 12 | 50.0 | 4 | 8 | 50.0 | 5 | 5 | 100.0 | 1 | 3 | 0 | 0 |
| 16 | Zach LeDay | Forward | 11 | 2 | 2 | 0 | 1 | 2 | 10 | 20.0 | 2 | 5 | 40.0 | 5 | 6 | 83.3 | 0 | 2 | 1 | 1 |
| 17 | Giampaolo Ricci | Forward | 11 | 4 | 0 | 0 | 1 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 21 | Diego Flaccadori | Guard | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 1 | 0 |
| 23 | Marko Guduric | Forward | 2 | 1 | 4 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| 25 | Ousmane Diop | Center | 10 | 4 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 2 | 2 | 1 | 2 |
| 32 | Josh Nebo | Center | 6 | 10 | 0 | 0 | 2 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 |
| 42 | Bryant Dunston | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 86 | 35 | 20 | 4 | 4 | 28 | 65 | 43.1 | 11 | 33 | 33.3 | 19 | 22 | 86.4 | 9 | 26 | 9 | 24 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 67 | 86 |
| 0 | 0 |
| 11 | 20 |
| 3 | 4 |
| 1 | 4 |
| 21 | 28 |
| 58 | 65 |
| 36.2 | 43.1 |
| 10 | 11 |
| 33 | 33 |
| 30.3 | 33.3 |
| 15 | 19 |
| 21 | 22 |
| 71.4 | 86.4 |
| 7 | 9 |
| 24 | 26 |
| 11 | 9 |
| 16 | 24 |
Vanoli Basket Cremona