Openjobmetis VareseEA7 Emporio Armani Milano
61 - 94Full Time |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 11 October 2025 | 20:15 | LBA (Serie A) | 2025 | 2 | 40' |
Court
Stadio
Itelyum Arena
Capienza
5,107
| Squadra di Casa | Risultato | Squadra Ospite | Data e Ora | Palazzetto | |
|---|---|---|---|---|---|
Openjobmetis Varese
|
61 - 94 |
EA7 Emporio Armani Milano
|
11/10/2025 20:15 | Itelyum Arena |
Openjobmetis Varese
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Davide Alviti | Forward | 4 | 4 | 2 | 3 | 0 | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 1 | 3 | 3 | 2 |
| 4 | Tazè Moore | Guard | 12 | 4 | 6 | 5 | 0 | 6 | 12 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 |
| 5 | Mauro Villa | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 7 | Elisee Assui | Generic | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 8 | Olivier Nkamhoua | Center | 16 | 10 | 2 | 1 | 1 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 3 | 7 | 42.9 | 4 | 6 | 2 | 2 |
| 13 | Matteo Librizzi | Point Guard | 13 | 1 | 3 | 0 | 0 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 7 | 8 | 87.5 | 0 | 1 | 2 | 2 |
| 19 | Marco Bergamin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Maximilian Ladurner | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Stefan Moody | Point Guard | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Ivan Santino Prato | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Allerik Freeman | Guard | 11 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Total | 61 | 23 | 16 | 11 | 1 | 21 | 63 | 33.3 | 8 | 34 | 23.5 | 11 | 17 | 64.7 | 7 | 16 | 13 | 19 |
EA7 Emporio Armani Milano
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niccolò Mannion | Point Guard | 9 | 1 | 4 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 2 | 1 |
| 2 | Lorenzo Brown | Point Guard | 13 | 3 | 6 | 1 | 0 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| 3 | Quinn Ellis | Point Guard | 12 | 5 | 6 | 2 | 2 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 |
| 6 | Devin Booker | Center | 7 | 11 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 3 | 8 | 1 | 3 |
| 7 | Stefano Tonut | Guard | 3 | 6 | 3 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 1 | 1 |
| 10 | Leandro Bolmaro | Guard | 11 | 5 | 4 | 1 | 0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 3 | 2 | 1 | 0 |
| 12 | Armoni Brooks | Guard | 20 | 2 | 0 | 2 | 0 | 8 | 12 | 66.7 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 17 | Giampaolo Ricci | Forward | 6 | 6 | 0 | 1 | 0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
| 21 | Diego Flaccadori | Guard | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 |
| 25 | Ousmane Diop | Center | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 4 |
| 31 | Shavon Shields | Forward | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Bryant Dunston | Center | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 1 |
| Total | 94 | 46 | 27 | 9 | 2 | 34 | 62 | 54.8 | 13 | 25 | 52.0 | 13 | 18 | 72.2 | 11 | 35 | 17 | 19 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 61 | 94 |
| 0 | 0 |
| 16 | 27 |
| 11 | 9 |
| 1 | 2 |
| 21 | 34 |
| 63 | 62 |
| 33.3 | 54.8 |
| 8 | 13 |
| 34 | 25 |
| 23.5 | 52.0 |
| 11 | 13 |
| 17 | 18 |
| 64.7 | 72.2 |
| 7 | 11 |
| 16 | 35 |
| 13 | 17 |
| 19 | 19 |
Openjobmetis Varese