Bertram Derthona TortonaEA7 Emporio Armani Milano
78 - 87Full Time |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 17 January 2026 | 19:45 | LBA (Serie A) | 2025 | 16 | 40' |
Court
Stadio
Nova Arena
Capienza
5,000
| Squadra di Casa | Risultato | Squadra Ospite | Data e Ora | Palazzetto | |
|---|---|---|---|---|---|
Bertram Derthona Tortona
|
78 - 87 |
EA7 Emporio Armani Milano
|
17/01/2026 19:45 | Nova Arena |
Bertram Derthona Tortona
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Vital | Guard | 19 | 2 | 3 | 0 | 0 | 7 | 13 | 53.8 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 3 | Prentiss Hubb | Guard | 16 | 3 | 10 | 0 | 2 | 5 | 11 | 45.5 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 1 | 2 | 3 | 2 |
| 4 | Justin Gorham | Forward | 7 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 1 | 2 |
| 5 | Ezra Manjon | Point Guard | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 6 | Andrea Pecchia | Forward | 4 | 5 | 2 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| 7 | Brekkott Chapman | Forward | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 9 | Lamine Tandia | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Arturs Strautins | Forward | 13 | 4 | 0 | 0 | 0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 2 | 2 | 1 | 2 |
| 11 | Tommaso Baldasso | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 |
| 17 | Dominik Olejniczak | Center | 8 | 15 | 1 | 1 | 3 | 3 | 10 | 30.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 12 | 1 | 3 |
| 19 | Paul Stephan Biligha | Center | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 |
| 25 | Joonas Riismaa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 78 | 33 | 18 | 4 | 7 | 27 | 61 | 44.3 | 11 | 24 | 45.8 | 13 | 16 | 81.3 | 8 | 25 | 10 | 21 |
EA7 Emporio Armani Milano
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Zach LeDay | Forward | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 2 |
| 1 | Niccolò Mannion | Point Guard | 15 | 3 | 3 | 0 | 0 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 3 | 0 | 2 |
| 3 | Quinn Ellis | Point Guard | 10 | 1 | 3 | 1 | 0 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 3 |
| 7 | Stefano Tonut | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leandro Bolmaro | Guard | 19 | 6 | 2 | 0 | 1 | 7 | 8 | 87.5 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 6 | 0 | 2 |
| 12 | Armoni Brooks | Guard | 8 | 5 | 4 | 0 | 0 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 4 | 1 | 2 |
| 17 | Giampaolo Ricci | Forward | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 21 | Diego Flaccadori | Guard | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | Marko Guduric | Forward | 8 | 5 | 2 | 0 | 0 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 |
| 32 | Josh Nebo | Center | 9 | 7 | 0 | 1 | 4 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 4 | 3 | 1 | 2 |
| 35 | Leonardo Totè | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bryant Dunston | Center | 8 | 2 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 0 | 1 | 2 |
| Total | 87 | 35 | 17 | 4 | 7 | 30 | 69 | 43.5 | 9 | 26 | 34.6 | 18 | 21 | 85.7 | 10 | 25 | 7 | 23 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 78 | 87 |
| 0 | 0 |
| 18 | 17 |
| 4 | 4 |
| 7 | 7 |
| 27 | 30 |
| 61 | 69 |
| 44.3 | 43.5 |
| 11 | 9 |
| 24 | 26 |
| 45.8 | 34.6 |
| 13 | 18 |
| 16 | 21 |
| 81.3 | 85.7 |
| 8 | 10 |
| 25 | 25 |
| 10 | 7 |
| 21 | 23 |
Bertram Derthona Tortona