EA7 Emporio Armani MilanoUmana Reyer Venezia
100 - 80Full Time |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 11 June 2026 | 20:00 | Playoffs | 2025 | 1 | 40' |
Court
Stadio
Unipol Forum
Capienza
12,700
| Squadra di Casa | Risultato | Squadra Ospite | Data e Ora | Palazzetto | |
|---|---|---|---|---|---|
EA7 Emporio Armani Milano
|
100 - 80 |
Umana Reyer Venezia
|
11/06/2026 20:00 | Unipol Forum |
EA7 Emporio Armani Milano
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niccolò Mannion | Point Guard | 17 | 2 | 5 | 1 | 0 | 6 | 8 | 75.0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 2 |
| 3 | Quinn Ellis | Point Guard | 5 | 2 | 7 | 1 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 7 | Stefano Tonut | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leandro Bolmaro | Guard | 9 | 3 | 3 | 0 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 3 | 2 | 1 |
| 12 | Armoni Brooks | Guard | 6 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 16 | Zach LeDay | Forward | 10 | 4 | 0 | 1 | 3 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| 17 | Giampaolo Ricci | Forward | 7 | 3 | 0 | 1 | 0 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| 21 | Diego Flaccadori | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marko Guduric | Forward | 4 | 3 | 6 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| 25 | Ousmane Diop | Center | 18 | 5 | 4 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 5 | 0 | 3 |
| 31 | Shavon Shields | Forward | 13 | 1 | 2 | 0 | 0 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 3 |
| 32 | Josh Nebo | Center | 11 | 7 | 0 | 0 | 1 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 5 | 20.0 | 3 | 4 | 0 | 1 |
| Total | 100 | 30 | 28 | 4 | 4 | 40 | 68 | 58.8 | 11 | 18 | 61.1 | 9 | 17 | 52.9 | 7 | 23 | 6 | 23 |
Umana Reyer Venezia
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amedeo Tessitori | Center | 26 | 5 | 2 | 1 | 1 | 9 | 11 | 81.8 | 2 | 2 | 100.0 | 6 | 6 | 100.0 | 4 | 1 | 1 | 3 | |
| 1 | R.J. Cole | Point Guard | 16 | 3 | 2 | 0 | 0 | 4 | 10 | 40.0 | 2 | 3 | 66.7 | 6 | 7 | 85.7 | 0 | 3 | 0 | 1 |
| 2 | Chris Horton | Center | 5 | 3 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 2 | 1 | 2 |
| 4 | Alessandro Lever | Center | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | Giovanni De Nicolao | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leonardo Candi | Guard | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| 8 | Ky Bowman | Guard | 5 | 3 | 4 | 2 | 0 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| 10 | Carl Wheatle | Forward | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | Stefan Nikolic | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Jordan Parks | Forward | 13 | 9 | 2 | 0 | 2 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 6 | 2 | 2 |
| 33 | Kyle Wiltjer | Forward | 8 | 3 | 2 | 0 | 0 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 6 | 6 | 100.0 | 0 | 3 | 1 | 1 |
| 45 | Denzel Valentine | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Total | 80 | 32 | 15 | 3 | 5 | 25 | 60 | 41.7 | 7 | 19 | 36.8 | 23 | 31 | 74.2 | 11 | 21 | 9 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 100 | 80 |
| 0 | 0 |
| 28 | 15 |
| 4 | 3 |
| 4 | 5 |
| 40 | 25 |
| 68 | 60 |
| 58.8 | 41.7 |
| 11 | 7 |
| 18 | 19 |
| 61.1 | 36.8 |
| 9 | 23 |
| 17 | 31 |
| 52.9 | 74.2 |
| 7 | 11 |
| 23 | 21 |
| 6 | 9 |
| 23 | 18 |
EA7 Emporio Armani Milano